Clutch Release Bearing 445310 For Chevrolet Car
1.Maintenance: Properly selected and installed bearings require minimal maintenance, contributing to overall cost-effectiveness and reducing downtime for maintenance tasks.
2.Temperature and Corrosion Resistance: Specialized bearings can withstand extreme temperatures and harsh operating environments, ensuring reliable performance in challenging conditions.
3.Noise Reduction: Bearings with low-friction materials and precise manufacturing reduce noise levels in machinery, making them suitable for noise-sensitive environments or improving user comfort.
Clutch Release Bearing 90250658 23265-84E00 for Buick Chevrolet Opel
Clutch release bearings come in various designs depending on the vehicle's make and model. However, they generally consist of an outer ring, inner ring, and a set of ball bearings or rollers sandwiched between them. The outer ring is usually attached to the clutch fork, while the inner ring is mounted on the transmission input shaft.
Item specifics:
Brand: | KDKD | Manufacturer Part NO.: | KD-1013 |
Delivery Time: | 15-20 Days | Warranty: | 1 Year or 50000 KM |
Port of shipment | Ningbo or Shanghai port, China | Package | Neutral or KDKD Box, Customer‘s designed box |
Reference Model: | Buick Chevrolet Opel Vauxhall Suzuki | Reference OEM: | 90250663 0668653 90250658 23265-84E00 2326584E00 90278910 90578343 668652 668653 17517 500032010 3151175031 VKC2215 |
Application
Model | Engine | Displacement | Power | Hp | Type | Year |
BUICKSAIL Saloon | (2002/07 - /) | |||||
BUICKSAIL Estate | (2002/07 - /) | |||||
CHEVROLETMONTANA Pickup | (2003/08 - 2010/10) | |||||
CHEVROLETCHEVY | (2006/05 - /) | |||||
CHEVROLETCHEVY | (1994/09 - 2006/07) | |||||
CHEVROLETTIGRA | (1997/08 - 1999/12) | |||||
CHEVROLETCHEVYMONZA Saloon (US) | (2002/09 - 2003/12) | |||||
CHEVROLET (SGM)SAIL Saloon | (2001/01 - /) | |||||
CHEVROLET (SGM)SAIL Estate | (2005/02 - 2008/07) | |||||
HOLDENASTRA Hatchback (TR) | (1995/08 - 1998/09) | |||||
HOLDENASTRA Saloon (TR) | (1995/08 - 1998/01) | |||||
HOLDENBARINA Hatchback (SB) | (1994/04 - 2001/02) | |||||
HOLDENBARINA Convertible (SB) | (1997/11 - 2000/11) | |||||
HOLDENCOMBO Box (SB) | (1996/03 - 2002/09) | |||||
OPELCOMBO (71_) | (1994/07 - 2001/10) | |||||
OPELKADETT E (39_, 49_) | (1984/09 - 1993/12) | |||||
OPELKADETT E Convertible (43B_) | (1986/10 - 1993/02) | |||||
OPELKADETT E Estate (35_, 36_, 45_, 46_) | (1984/09 - 1991/08) | |||||
OPELKADETT E Hatchback (33_, 34_, 43_, 44_) | (1984/09 - 1991/08) | |||||
OPELCORSA A TR (91_, 92_, 96_, 97_) | (1982/09 - 1993/03) | |||||
OPELCORSA A Hatchback (93_, 94_, 98_, 99_) | (1982/09 - 1993/03) | |||||
OPELCORSA B (73_, 78_, 79_) | (1993/03 - 2002/12) | |||||
OPELSENATOR B (29_) | (1987/09 - 1993/09) | |||||
OPELMANTA B (58_, 59_) | (1975/09 - 1988/08) | |||||
OPELMANTA B CC (53_, 55_) | (1975/09 - 1988/08) | |||||
OPELOMEGA A Estate (66_, 67_) | (1986/09 - 1994/05) | |||||
OPELOMEGA A (16_, 17_, 19_) | (1986/09 - 1994/05) | |||||
OPELASCONA B (81_, 86_, 87_, 88_) | (1975/09 - 1981/08) | |||||
OPELASCONA C (81_, 86_, 87_, 88_) | (1981/09 - 1988/10) | |||||
OPELASCONA C Hatchback (84_, 89_) | (1981/09 - 1988/08) | |||||
OPELASTRA F (56_, 57_) | (1991/09 - 1998/09) | |||||
OPELASTRA F Convertible (53_B) | (1993/03 - 2001/03) | |||||
OPELASTRA F Hatchback (53_, 54_, 58_, 59_) | (1991/09 - 1998/01) | |||||
OPELVECTRA A (86_, 87_) | (1988/08 - 1995/11) | |||||
OPELCORSA A Box | (1986/02 - 1994/09) | |||||
OPELKADETT E Combo (38_, 48_) | (1986/01 - 1994/07) | |||||
OPELASTRA F Estate (51_, 52_) | (1991/09 - 1998/01) | |||||
OPELTIGRA (95_) | (1994/07 - 2000/12) | |||||
OPELVECTRA A Hatchback (88_, 89_) | (1988/04 - 1995/11) | |||||
OPELASTRA F Van (55_) | (1991/10 - 1999/01) | |||||
OPELKADETT E Box (37_, 47_) | (1984/08 - 1993/09) | |||||
OPELAGILA (A) (H00) | (2000/09 - 2007/12) | |||||
OPELCORSA B Box (73_) | (1999/08 - 2000/09) | |||||
OPELASTRA F CLASSIC Saloon | (1998/01 - 2002/08) | |||||
OPELASTRA F CLASSIC Hatchback | (1998/01 - 2002/08) | |||||
OPELASTRA F CLASSIC Estate | (1998/01 - 2005/01) | |||||
OPELCORSA B Estate (F35) | (1999/01 - /) | |||||
SUZUKIWAGON R+ (MM) | (2000/05 - /) | |||||
SUZUKIIGNIS II | (2003/09 - /) | |||||
VAUXHALLASTRA Hatchback | (1979/09 - 1986/08) | |||||
VAUXHALLASTRA Estate | (1979/09 - 1986/08) | |||||
VAUXHALLASTRA Mk II Hatchback | (1984/09 - 1991/08) | |||||
VAUXHALLASTRA Mk III (F) Hatchback | (1991/09 - 1998/02) | |||||
VAUXHALLASTRA Mk III (F) Estate | (1991/03 - 1998/02) | |||||
VAUXHALLASTRA Mk II Belmont | (1985/09 - 1991/12) | |||||
VAUXHALLCARLTON Mk II Estate | (1977/09 - 1986/08) | |||||
VAUXHALLCARLTON Mk III | (1986/09 - 1994/03) | |||||
VAUXHALLCARLTON Mk III Estate | (1986/09 - 1994/03) | |||||
VAUXHALLCAVALIER Mk II | (1981/09 - 1988/08) | |||||
VAUXHALLCAVALIER Mk III (87) | (1988/08 - 1995/11) | |||||
VAUXHALLCAVALIER Mk II Estate | (1981/09 - 1988/08) | |||||
VAUXHALLNOVA Hatchback | (1983/05 - 1993/03) | |||||
VAUXHALLNOVA | (1982/09 - 1993/02) | |||||
VAUXHALLCORSA Mk I (B) | (1992/12 - 2000/09) | |||||
VAUXHALLSENATOR Mk II (B) | (1987/09 - 1993/09) | |||||
VAUXHALLTIGRA Mk I (F07) | (1994/07 - 2000/12) | |||||
VAUXHALLCOMBO Mk I (B) | (1994/07 - 2001/10) | |||||
VAUXHALLCAVALIER Mk II Hatchback | (1981/09 - 1988/08) | |||||
VAUXHALLCAVALIER Mk III Hatchback | (1988/09 - 1995/11) | |||||
VAUXHALLASTRA Mk II Estate | (1984/09 - 1991/08) | |||||
VAUXHALLASTRA Mk III (F) | (1991/09 - 1998/09) | |||||
VAUXHALLASTRA Mk III (F) Convertible | (1993/03 - 2001/03) | |||||
VAUXHALLASTRA Mk II Convertible | (1987/01 - 1993/08) | |||||
VAUXHALLASTRAVAN Mk III (F) | (1991/01 - 1998/08) | |||||
VAUXHALLNOVAVAN | (1990/01 - 1994/10) | |||||
VAUXHALLCORSAVAN Mk I (B) | (1994/01 - 2000/09) | |||||
VAUXHALLAGILA Mk I (A) | (2000/02 - 2008/03) |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible