3326.71/3326.71 Front Wheel Bearing (55X90X54)
Precision Engineering:
Manufactured to precise dimensions (55mm inner diameter, 90mm outer diameter, 54mm width), ensuring compatibility with specific vehicle models.
High-Quality Materials:
Typically made from durable steel and advanced bearing materials, providing strength and longevity under varying driving conditions.
Sealed Design:
Often equipped with seals or shields to protect against contamination from dirt, water, and debris, which extends the lifespan of the bearing and enhances reliability.
3326.71/3326.71 Front Wheel Bearing (55X90X54) has the advantages of strong load carrying capacity, adapting to multi-directional loads and high-speed running performance, and is widely used in various fields. In order to ensure its long-term stable operation, it is necessary to carry out regular maintenance and repair work.
Product Description
Brand | KDKD or as customer's requirements | Manufacturer Part No. | YKD-079 |
Model | 3326.71 | Reference No. | SKF:BTH1215C |
Size | 55*90*54 | Car Makes | CITROEN FIAT PEUGEOT |
Customized Service | Package; Brand | Port of Shipment | Ningbo, Qingdao, Guangzhou |
Car Make Details
CITROEN | ||||||
Model | JUMPER II Bus 2.2 HDi 110 | JUMPER II Bus 3.0 HDi 155 | JUMPER II Platform/Chassis 2.2 HDi 100 | JUMPER II Platform/Chassis 3.0 HDi 145 | JUMPER II Van 2.2 HDi 100 | JUMPER II Van 2.2 HDi 100 |
Year | 2011-2020 | 2010- | 2006- | 2010-2013 | 2006-2012 | 2006-2012 |
Engine | 4HG (P22DTE) | F1CE0481D (F30DT) | 4HV (P22DTE) | F30DTE (F1CE3481N) | 4HV (P22DTE) | 4HV (P22DTE) |
Emissions | 2198 | 2999 | 2198 | 2999 | 2198 | 2198 |
Power | 81 | 115 | 74 | 107 | 74 | 74 |
Type | Bus | Bus | Platform/Chassis | Platform/Chassis | Van | Van |
FIAT | ||||||
Model | DUCATO Bus (250_) 100 Multijet 2,2 D | DUCATO Bus (250_) 140 Natural Power | DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D | DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | DUCATO Van (250_) 100 Multijet 2,2 D | DUCATO Van (250_) 180 Multijet 3,0 D |
Year | 2006-2011 | 2009- | 2011- | 2011- | 2006- | 2011- |
Engine | 4HV | F1CE0441A,F1CFA401A,F1CFA401C | 250 A1.000,250 A2.000 | F1AE3481E | 4HV | F1CE3481E |
Emissions | 2198 | 2999 | 1956 | 2287 | 2198 | 2999 |
Power | 74 | 100 | 85 | 109 | 74 | 130 |
Type | Bus | Bus | Platform/Chassis | Platform/Chassis | Van | Van |
PEUGEOT | ||||||
Model | BOXER Bus 2.2 HDi 100 | BOXER Bus 3.0 HDi 145 | BOXER Platform/Chassis 2.2 HDi 130 | BOXER Platform/Chassis 3.0 HDi 160 | BOXER Van 2.2 HDi 110 | BOXER Van 3.0 HDi 175 |
Year | 2006- | 2010-2013 | 2011- | 2006-2015 | 2011-2020 | 2011- |
Engine | 4HV (P22DTE) | F1CE3481N (F30DTE) | 4HH (P22DTE) | F1CE0481D (F30DT) | 4HG (P22DTE) | F1CE3481E (F30DT) |
Emissions | 2198 | 2999 | 2198 | 2999 | 2198 | 2999 |
Power | 74 | 107 | 96 | 116 | 81 | 130 |
Type | Bus | Bus | Platform/Chassis | Platform/Chassis | Van | Van |
Related News
Submitted successfully
We will contact you as soon as possible