BTH1011AB Double Row Wheel Bearing
Double Row Design:
This design provides additional support and stability, which helps distribute loads more evenly across the bearing, enhancing durability and performance under heavy loads or during cornering.
Metal Shielding:
The metal shields protect the bearing from contaminants such as dust, dirt, and moisture, which can cause premature wear and damage. This feature helps extend the bearing's lifespan and ensures consistent performance.
Enhanced Durability:
Constructed from high-quality materials, the BTH1011AB is designed to withstand the rigors of everyday driving, including exposure to harsh environmental conditions and varying temperatures.
BTH1011AB Double Row Wheel Bearing is a robust component designed to enhance the performance and reliability of automotive wheel assemblies. This bearing features a double row design, which provides increased load-bearing capacity and stability. The use of high-quality steel ensures durability and resistance to wear, even under demanding driving conditions.
Product Description
Brand | KDKD or as customer's requirements | Manufacturer Part No. | YKD-080 |
Model | 7180066 | Reference No. | FAG:201051 |
Size | 55*90*60 | Car Makes | Citroen Fiat Iveco |
Customized Service | Package; Brand | Port of Shipment | Ningbo, Qingdao, Guangzhou |
Car Make Details
Citroen | ||||||
Model | JUMPER I Bus (244, Z_) 2.8 HDi All-wheel Drive | JUMPER I Bus (230P) 2.8 D | JUMPER I Platform/Chassis (230) 1.9 TD | JUMPER I Platform/Chassis (244) 2.8 HDi 4x4 | JUMPER I Van (230L) 1.9 D | JUMPER I Van (244) 2.8 HDi |
Year | 2002-2006 | 1999-2002 | 1994-2002 | 2002-2006 | 1994-2002 | 2004-2006 |
Engine | 8140.43S | 8140.63 (F28D) | DHX (XUD9BTF),DHX (XUD9TF) | 8140.43S | D9B (XUD9A/U) | 8140.43N |
Emissions | 2798 | 2798 | 1905 | 2798 | 1905 | 2798 |
Power | 94 | 64 | 66 | 94 | 51 | 107 |
Type | Bus | Bus | Platform/Chassis | Platform/Chassis | Van | Van |
Fiat | ||||||
Model | DUCATO Bus (244_) 2.0 JTD | DUCATO Bus (244_) 2.8 TD | DUCATO Platform/Chassis (230_) 1.9 D | DUCATO Platform/Chassis (244_) 2.8 JTD | DUCATO Van (230_) 2.5 TDI 4x4 | DUCATO Van (230_) 2.8 D |
Year | 2001-2006 | 2003-2006 | 1998-2002 | 2001-2006 | 1998-2002 | 1998-2002 |
Engine | RHV | 8140.43 | DJY | 8140.43S | 8140.47 | 8140.63 |
Emissions | 1997 | 2799 | 1905 | 2798 | 2500 | 2800 |
Power | 62 | 90 | 50 | 94 | 85 | 64 |
Type | Bus | Bus | Platform/Chassis | Platform/Chassis | Van | Van |
Iveco | ||||||
Model | DAILY II Bus A 45-12 | DAILY II Dump Truck 49-12 K | DAILY II Van 30-10 | DAILY II Van 30-8 | MASSIF Station Wagon 3.0 HPI | DAILY VI Platform/Chassis 33S14, 35S14, 35C14 |
Year | 1996-1999 | 1996-1999 | 1997-1999 | 1989-1998 | 2008-2011 | 2016- |
Engine | 8140.43. | 8140.43. | 8140.23 | 8140.07 | F1CE0481F | F1AGL411B,F1AGL411D,F1AGL411J,F1AGL411R,F1AGL411Y |
Emissions | 2798 | 2798 | 2798 | 2499 | 2998 | 2287 |
Power | 90 | 90 | 76 | 55 | 107 | 100 |
Type | Bus | Dumptruck | Van | Box Body / Estate | Closed Off-Road Vehicle | Platform/Chassis |
Related News
Submitted successfully
We will contact you as soon as possible