7701205417 Wheel Hub Bearing Kit
1. Improved Durability and Longevity:
Designed to withstand high loads and harsh driving conditions.
Manufactured with high-quality materials that resist wear and tear.
2. Enhanced Performance:
Provides smooth and reliable wheel rotation.
Reduces friction and heat generation, leading to better vehicle performance
7701205417 Wheel Hub Bearing Kit is one of our best-selling bearing kits, in which the bearings are double row tapered roller bearings. This kit is mainly used for French cars, such as OPEL, RENAULT, VAUXHALL, etc. It is also suitable for Nissan cars.
Product Description
Brand | KDKD or as customer's requirements | Manufacturer Part No. | YKD-071 |
Model | 7701205417 | Reference No. | FC40096 S05 VKBA3614 |
Size | 45.3*80*48mm | Car Makes | OPEL MOVANO RENAULT MASTER II |
Customized Service | Package; Brand | Port of Shipment | Ningbo, Qingdao, Guangzhou |
Product Features
High-Quality Material:
Made from premium-grade materials to ensure durability and longevity.
Precision Engineering:
Manufactured to exacting standards for a precise fit and optimal performance.
Sealed Design:
Typically comes with seals to protect against dirt, debris, and moisture, extending the bearing's lifespan.
Low Friction:
Designed to minimize friction, leading to smoother wheel rotation and improved fuel efficiency.
Corrosion Resistant:
Often treated or coated to resist corrosion, suitable for various environmental conditions.
Car Makes Details
OPEL | ||||
Model | MOVANO A Bus (X70) 1.9 DTI (JD) | MOVANO A Bus (X70) 2.5 CDTI (JD) | MOVANO A Van (X70) 1.9 DTI (FD) | MOVANO A Van (X70) 3.0 DTI (FD) |
Year | 2001- | 2006- | 2000-2001 | 2003- |
Engine | F9Q 772,F9Q 774 | G9U 632,G9U 650 | F9Q 770 | ZD3 200,ZD3 202 |
Emissions | 1870 | 2464 | 1870 | 2953 |
Power | 60 | 88 | 59 | 100 |
Type | Bus | Bus | Van | Van |
RENAULT | ||||
Model | MASTER I Bus (T__) 28-35 2.0 | MASTER I Bus (T__) 35 2,5 TD | MASTER I Platform/Chassis (P__) 2.2 | MASTER I Van (T__) 28-35 2,5 D |
Year | 1986-1998 | 1989-1998 | 1993-1998 | 1989-1998 |
Engine | J5R 718 | 8140.27.2500,8140.27.2510,S9U 714 | J7T 788 | 8140.67.2510,S8U 742 |
Emissions | 1995 | 2499 | 2165 | 2499 |
Power | 58 | 69 | 71 | 55 |
Type | Bus | Bus | Platform/Chassis | Van |
VAUXHALL | ||||
Model | MOVANO Mk I (A) Chassis/Cab (X70) 2.2 DTI (UD0) | MOVANO Mk I (A) Chassis/Cab (X70) 3.0 DTi (ED) | MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | MOVANO Mk I (A) Van (X70) 2.5 D (FD) |
Year | 2000-2010 | 2003-2010 | 2006-2010 | 1998-2000 |
Engine | G9T 720,G9T 722,G9T 750 | ZD3 200,ZD3 202 | G9U 632 | S8U 770 |
Emissions | 2188 | 2953 | 2464 | 2499 |
Power | 66 | 100 | 107 | 59 |
Type | Platform/Chassis | Platform/Chassis | Bus | Van |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible