OE 1689810327 Wheel Hub Bearing for Nissan
Enhanced operational reliability
The optimized surface finish of the roller and raceway contact surfaces facilitates the formation of a hydrodynamic lubricating film.
High rigidity
Double row tapered roller bearings provide a rigid bearing arrangement.
Strong supply capacity
Currently have a large amount of inventory and can ship at any time
As one model of double row tapered roller bearing, OE 1689810327 Wheel Hub Bearing for Nissan is very popular due to its high quality. Like Other tapered roller bearings, it features a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and cage.
Product Description:
OE Number: | 1689810327 7703090365 43210-00QAD | Manufacturer Part No.: | YKD-025 |
Brand | KDKD or as customer's requirements | Size | 25*55*43mm |
Stock | Rich | Service | Customization available |
Quality | 100% Tested | Car Make | Nissan, Renault, Mercedes-Benz |
Car Make Details:
Mercedes-Benz
Model | A-CLASS (W168) A 140 (168.031, 168.131) | A-CLASS (W168) A 160 (168.033, 168.133) | A-CLASS (W168) A 170 CDI (168.008) | A-CLASS (W168) A 190 Classic (168.032, 168.132) | A-CLASS (W168) A 38 AMG Twin Engine (168.032) |
Year | 2001-2004 | 1997-2004 | 1998-2001 | 1999-2004 | 1999-2001 |
Engine | M 166.960 | M 166.960 | OM 668.940 | M 166.990 | M 166.990 |
Emissions | 1598 | 1598 | 1689 | 1898 | 1898 |
Power | 60 | 75 | 66 | 92 | 184 |
Type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Renault
Model | CLIO IV Estate Van (KH_) 1.5 dCi 90 | CLIO IV Hatchback Van (BH_) 0.9 TCe 90 | EXPRESS Pickup 1.9 D | KANGOO (KC0/1_) 1.5 dCi | KANGOO Express (FC0/1_) 1.6 |
Year | 2014-2021 | 2014-2021 | 1995-1997 | 2003- | 1999-2001 |
Engine | K9K 608 | H4B 400,H4B 408 | F8Q 640 | K9K 704 | K7M 746 |
Emissions | 1461 | 898 | 1870 | 1461 | 1598 |
Power | 66 | 66 | 40 | 42 | 66 |
Type | Estate Van | Hatchback Van | Pickup | MPV | Box Body/MPV |
Nissan
Model | KUBISTAR Van (X76) 1.2 16V | KUBISTAR Van (X76)1.4 | KUBISTAR Van (X76) 1.5 dCi | KUBISTAR Van (X76) 1.5 dCi 70 | KUBISTAR Van (X76) 1.6 16V |
Year | 2006- | 2003-2009 | 2003-2009 | 2005-2009 | 2003-2009 |
Engine | D4F 712 | K7J 700 | K9K 722 | K9K 700,K9K 716 | K4M 752 |
Emissions | 1149 | 1390 | 1461 | 1461 | 1598 |
Power | 55 | 55 | 60 | 50 | 70 |
Type | Van | Van | Van | Van | Van |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible