32009X Front Axle Tapered Roller Bearing
1. It is made of high quality materials such as high carbon chrome bearing steel, which has high hardness, strength and abrasion resistance and can withstand long-term use and wear.
2. With good lubrication performance, it can effectively reduce the friction between the roller and raceway, and reduce the wear rate.
3. Produced according to certain standard sizes and specifications, with good interchangeability.
32009X Front Axle Tapered Roller Bearing as one model of Single row tapered bearing, it can support radial and axial loads or pure thrust loads. Because the inner and outer races are separable, they are typically mounted in pairs in opposing directions to keep the bearings from falling apart.
Any misalignment increases bearing noise and reduces bearing service life. Pre-configured matched tapered roller bearings are also available to simplify the design and installation process for many applications.
Product Description
OE No. | 32009X | Reference No. | VKHB 2057 |
Inner diameter | 45mm | Width | 20mm |
Outside diameter | 75mm | Weight | 0.8kg |
Specification | Tapered roller bearing | Precision Rating: | P4 P5 P2 |
Mounting position | Front axle left/right | Filler | with shaft sealing ring |
Car Make Details
ISUZU | ||||
Model | D-MAX I (TFR, TFS) 2.5 DiTD 4x4 (TFS54) | D-MAX I Platform/Chassis (TFR, TFS) 3.0 D 4x4 | TROOPER I Open Off-Road Vehicle (UBS) 2.6 i (UBS17) | TROOPER II (UB) 2.6 4x4 |
Year | 2002-2012 | 2007-2012 | 1987-1991 | 1991-1996 |
Engine | 4JA1-TC | 4JJ1-TC | 4ZE1 | 4ZE1 |
Emissions | 2499 | 2999 | 2559 | 2559 |
Power | 74 | 120 | 85 | 85 |
Type | Pickup | Platform/Chassis | Open Off-Road Vehicle | Closed Off-Road Vehicle |
OPEL | ||||
Model | CAMPO (TF0, TF1) 2.2 D 4x4 (TFS52) | FRONTERA A Sport (U92) 2.5 TDS | MONTEREY A (M92) 3.2 (UBS25D, UBS25G) | CAMPO (TF0, TF1) 3.1 TD 4x4 (TFS69) |
Year | 1987-1990 | 1996-1998 | 1991-1994 | 1992-2001 |
Engine | C223 | 25TD,25TDS (VM41B) | 6VD1 (SOHC) | 4 JG2T |
Emissions | 2238 | 2499 | 3165 | 3059 |
Power | 45 | 85 | 130 | 80 |
Type | Pickup | Open Off-Road Vehicle | Closed Off-Road Vehicle | Pickup |
VAUXHALL | ||||
Model | BRAVA Pickup (TF0, TF1) 2.3 4x4 (TFS16) | FRONTERA Mk I (A) (U92) 2.8 TD | FRONTERA Mk I (A) Sport (U92) 2.0 i | FRONTERA Mk II (B) (U99) 2.2 i |
Year | 1994-1996 | 1995-1996 | 1992-1998 | 1998-2004 |
Engine | 23 P | 28 TDI (4JB1-T) | C 20 NE,X 20 SE | X 22 SE,Y 22 SE |
Emissions | 2254 | 2771 | 1998 | 2198 |
Power | 72 | 83 | 85 | 100 |
Type | Pickup | Closed Off-Road Vehicle | Open Off-Road Vehicle | Closed Off-Road Vehicle |
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible