06C903133C Timing Belt Bearing for AUDI
1. High stability
Stabilized belt tension helps to reduce belt bounce and slippage.
2. Strong adaptability
Strong versatility and compatibility, convenient for users to choose and replace according to their own models.
3. Reliable quality
Strictly in accordance with ISO/TS 16949 certification standards.
4. After-sales guarantee
Provide good after-sales service
06C903133C Timing Belt Bearing for AUDI has a stable working performance, which can ensure that the belt maintains the proper tension during operation, thus ensuring the normal operation of related equipment.
When the automobile engine is running, the stable belt tension helps to reduce the belt jumping and slipping, so that the engine accessories, such as generator, air-conditioning compressor, etc. can obtain power stably, and then ensure the smooth operation of the whole engine system.
Product Description
OE No. | 06C903133C | Reference No. | 032145299A |
Size | 71*24mm | Weight | 1kg |
Car Makes | AUDI SEAT SKODA VW | Warranty | 90000km |
MOQ | 20 sets | Quality | High Quality |
Car Make Details
AUDI | ||||
Model | A3 (8L1) 1.9 TDI | A4 B6 (8E2) 3.0 | A4 B7 Avant (8ED) 3.0 quattro | A6 C5 (4B2) 3.0 |
Year | 1996-2001 | 2000-2004 | 2004-2006 | 2001-2005 |
Engine | AGR,ALH | ASN,AVK | BBJ | ASN |
Emissions | 1896 | 2976 | 2976 | 2976 |
Power | 66 | 162 | 160 | 162 |
Type | Hatchback | Saloon | Estate | Saloon |
SEAT | ||||
Model | CORDOBA Vario (6K5) 1.9 SDI | IBIZA II (6K1) 1.9 SDI | INCA (6K9) 1.9 SDI | TOLEDO II (1M2) 1.4 16V |
Year | 1999-2002 | 1999-2002 | 1995-2003 | 2000-2002 |
Engine | AGP,AQM | AGP,AQM | AEY,AYQ | AHW,APE,AXP,BCA |
Emissions | 1896 | 1896 | 1896 | 1390 |
Power | 50 | 50 | 47 | 55 |
Type | Estate | Hatchback | Estate Van | Saloon |
SKODA | ||||
Model | OCTAVIA I (1U2) 1.9 TDI | OCTAVIA I (1U2) 1.9 TDI | OCTAVIA I Combi (1U5) 1.4 16V | OCTAVIA I Combi (1U5) 1.6 |
Year | 1996-2010 | 1997-2006 | 2000-2010 | 1998-2004 |
Engine | AGR,ALH | AHF,ASV | AXP,BCA | AEE |
Emissions | 1896 | 1896 | 1390 | 1598 |
Power | 66 | 81 | 55 | 55 |
Type | Hatchback | Hatchback | Estate | Estate |
VW | ||||
Model | BORA I (1J2) 1.9 TDI | BORA Variant (1J6) 1.6 FSI | CADDY II MPV (9K9B) 1.9 SDI | NEW BEETLE (9C1, 1C1) 1.4 |
Year | 1998-2001 | 2002-2005 | 1995-2004 | 2001-2010 |
Engine | AHF,ASV | BAD | AEY,AYQ | BCA |
Emissions | 1896 | 1598 | 1896 | 1390 |
Power | 81 | 81 | 47 | 55 |
Type | Saloon | Estate | MPV | Hatchback |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible