Tensioner Pulley Bearing and Belt VKMA08501
1. Strict production process, in accordance with strict parameter standards, to ensure product suitability
2. Low transmission resistance reduces energy loss during transport and improves fuel economy.
3. Provide perfect after-sales service
The belt of Tensioner Pulley Bearing and Belt VKMA08501 is made of rubber material, which has less friction between rubber and metal compared to metal timing chain, and produces relatively low noise during engine operation.
Product Description
OE No. | K015586XS | Reference No. | KTB956 |
Belt Length | 1760mm | Belt width | 28mm |
Number of belt teeth | 220 | Weight | 1kg |
Car Makes | CHRYSLER JEEP SAIC MAXUS | Warranty | 90000km |
MOQ | 10 PCS | Quality | High Quality |
How do I know if I need to replace my timing belt?
1. Generally speaking, when the vehicle has been driven for 60,000 to 100,000 kilometres, or has been in use for 5 to 8 years, it is necessary to consider replacing the timing belt kit.
2.Regularly check the timing belt for signs of wear, cracks, deformation, missing teeth and other signs of damage, as well as tensioner pulleys and idler pulleys for looseness, noise, wear and other problems, and replace it in a timely manner if abnormalities are found.
Car Make Details
CHRYSLER | |||
Model | VOYAGER IV (RG, RS) 2.5 CRD | VOYAGER IV (RG, RS) 2.5 CRD | VOYAGER IV (RG, RS) 2.8 CRD |
Year | 2005-2008 | 2000-2008 | 2004-2008 |
Engine | EDK | ENJ | ENR |
Emissions | 2499 | 2499 | 2777 |
Power | 88 | 105 | 110 |
Type | MPV | MPV | MPV |
FIAT | ||||
Model | DUCATO Bus (250_) 120 Multijet 2,3 D | DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | DUCATO Van (250_) 120 Multijet 2,3 D | DUCATO Van (250_) 150 Multijet 2,3 D |
Year | 2006- | 2011- | 2006- | 2011- |
Engine | F1AE0481D | F1AE3481E | F1AE0481D,F1AGL4114 | F1AE3481E |
Emissions | 2287 | 2287 | 2287 | 2287 |
Power | 88 | 109 | 88 | 109 |
Type | Bus | Platform/Chassis | Van | Van |
LDV | ||||
Model | MAXUS Bus 2.5 D | MAXUS Platform/Chassis 2.5 D | MAXUS Van 2.5 D | MAXUS Van 2.5 D |
Year | 2005-2008 | 2005-2009 | 2005-2009 | 2005-2008 |
Engine | VM39C,VM40C | BS580VM,VMR425 | BS580VM | VM39C,VM40C |
Emissions | 2499 | 2499 | 2499 | 2499 |
Power | 70 | 88 | 88 | 70 |
Type | Bus | Platform/Chassis | Van | Van |
Related News
Submitted successfully
We will contact you as soon as possible